Place of Origin: | Anhui,China(mainland) |
---|---|
Brand Name: | HERRMAN |
Certification: | ISO |
Model Number: | AH |
Minimum Order Quantity: | 100 kgs |
Price: | Negotiation |
Packaging Details: | 25 kg per bag |
Delivery Time: | 20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union,O/A |
Supply Ability: | 5000 Tons per year |
Product Name: | Polyamide Resin | Form: | Granular And Crushed |
---|---|---|---|
Other Name: | PA Resin | Melting Point: | 5-125℃ |
Application: | Printing Ink,coating,plastics,adhesive | Shelf Life: | 2 Years |
High Light: | ink raw material,vinyl chloride vinyl acetate copolymer resin |
Good Adhesive Polyamide Resin CAS 63428-84-2 For Coating / Plastics
Product Description:
Co-solvent Soluble Polyamide resin is fine flexible endows inks with good adhesive powder to the
printed pieces.It has moderate soft point
and alcohols.It is convenient and time aving to modulate the inks.The printed pieces have high firness,
shallow colority good transparency and vivid colors.
Alcohol Soluble Polyamide resin has extremely good alcohol solubility,good compatibility with
nitrocotton,superior freezing,water and gelresistance,good gloss,fluidity and pigment wetting property.
It has no peculiar smell and good adhesion to printed pieces.
Specification:
Co-solvent Soluble:
Index Type | Acid Value(mg KOH/g) | Amine Valye(mgKOH/g) | Viscosity(mpa.s/25℃) | Color(Fe-Co) | Melting Point ℃ |
AH-7010 | <5 | <5 | 70-100 | <8 | 105-118 |
AH-1014 | <5 | <5 | 100-140 | <8 | 105-118 |
AH-1417 | <5 | <5 | 140-170 | <8 | 105-118 |
AH-1720 | <5 | <5 | 170-200 | <8 | 105-118 |
AH-9088L | <5 | <5 | 80-120 | <8 | 105-118 |
AH-9088 | <5 | <5 | 120-160 | <8 | 105-118 |
AH-9088H | <5 | <5 | 160-200 | <8 | 105-118 |
AH-0005 | <5 | <5 | 80-160 | <8 | 95-105 |
Remarks:the viscosity and color are measured with varnish of 40% resin and 60% solvent(absolute
ethyl alcohol:isopropanol:n-butanol=1:1)
Alcohol Soluble:
Type No. | Acid value (mgKOH/g) | Amine value (mgKOH/g) | Viscoity (mpa.s/25℃) | Color (Fe-Co) | Softening point ℃ |
AH-1000A | <4 | <4 | 80-150 | <10 | 110-120 |
AH-1000 | <3 | <6 | 80-150 | <10 | 100-110 |
AH-2000 | <5 | <5 | 120-170 | <8 | 115-125 |
AH-2003 | <5 | <5 | 80-160 | <8 | 10=120 |
Remarks:the viscosity and color are measured with varnish of 40% resin and 60% solvent(absolute
ethyl alcohol:isopropanol:n-butanol=1:1)
Application:
Vehicle of various granure plastics printing ink,overprinting varnish and heat seal coating,suitable for
printing machines with low th high speed.For making flexographic plastics ink with low to high speed,paper
gravure printing ink and heat seal coating,beaded paint etc.
Packing,storage ane Transportation:
High quality triad paper bag,25 kg/bag.15mts/20'fcl without pallent or 13 nts/20'fcl with pallet.