Place of Origin: | China |
---|---|
Brand Name: | Herrman |
Certification: | ISO9001 |
Model Number: | A90H, A100H, A110H, A120H |
Minimum Order Quantity: | 100KGS |
Price: | Negotiable |
Packaging Details: | 25kgs per woven plastic bag |
Delivery Time: | 5 work days |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 3000MT |
Appearance: | White Powder,strips, Flakes | Grade: | Food Grade, Pharmaceutical Grade |
---|---|---|---|
MF: | (C12H18O9)n | Application: | Thickeners, Stabilizers,emulsifier Etc |
Shelf Life: | 24 Months | Color: | White Or Yellowish |
FEMA No.: | 2012 | CAS No.: | 9002-18-0 |
Storage: | Keep Dry And Room Temperature | Certification: | ISO,KOSGER,HALAL |
High Light: | food additives sweeteners,stabilizer in food industry |
High Viscosity Food Grade Agar-Agar In Thickeners , In Stabilizers 1300 Gel Strength
High Viscosity Food Grade Agar Agar Powder Thickeners Stabilizers 1300 Gel Strength
Description:
Herrman Agar-Agar choose high quality natural seaweed Gracilaria as raw material, adopt advanced technology to produce refined and purified products. Agar-Agar is hydrocolloid, can be easily dissolve into boiling water, dissolve into hot water. Agar-Agar is applied in food, chemical industry and medical research. Agar-Agar blends with other ingredients together, used for thickener, coagulator, suspension agent, emulsifier, antistaling agent, and stabilizer.
Production:
Specifications:
Herrman Agar-Agar series:
Type | Gel strength |
A70H | 700-800 |
A80H | 800-900 |
A90H | 900-1000 |
A100H | 1000-1100 |
A110H | 1100-1200 |
A120H | 1200-1300 |
Main technical data sheet:
Items | Standard | Results |
Appearance | Pale yellow to off white powder | Qualified |
Moisture(105℃)w/% | ≤12.0 | 10.2 |
Particle size | 95% passed 80 mesh | Qualified |
Ash(550℃) , w/% | ≤5.0 | 1.2 |
Gel strength(1.5%,20℃, g/cm2, 4h) |
≥900 | 944 |
PH | 5.5-7.0 | 6.4 |
Starch test | Negative | Qualified |
Gelatin test | Negative | Qualified |
Acid-insoluble ash , w/% | ≤0.5 | Qualified |
Water-insoluble matter, w/% | ≤1.0 | Qualified |
Water absorption | Place 5g agar and not more than 75ml of water is obtained | Qualified |
Lead(Pb) /(mg/kg) | ≤3.0 | Qualified |
Arsenic (As) /(mg/kg) | ≤3.0 | Qualified |
Cadmium (Cd) /(mg/kg) | ≤1.0 | Qualified |
Mercury(Hg) /(mg/kg) | ≤1.0 | Qualified |
Total plate count /(CFU/g) | ≤5000 | 100 |
Yeast and moulds/(CFU/g) | ≤300 | Qualified |
E.Coli | Absent in 5g | Qualified |
Salmonella | Absent in 5g | Qualified |
25kg per bag woven bag or kraft paper bag or according to your requirement.
Transit could be DHL,UPS,TNT,EMS,Fedex,and so on.
For mass orders, it will be delivered by air or sea.
Depending on your location, please allow 1-5 business days for your order to arrive.
For small order, please expect 3-7 days by UPS DHL EMS.
For mass order, please allow 5-8 days by Air, 15-30 days by Sea.