Place of Origin: | Anhui,China(mainland) |
---|---|
Brand Name: | HERRMAN |
Certification: | ISO |
Model Number: | AH |
Minimum Order Quantity: | 100 kgs |
Price: | Negotiation |
Packaging Details: | 25 kg per bag |
Delivery Time: | 20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union,O/A |
Supply Ability: | 5000 Tons per years |
Product Name: | Solid Acrylic Resin | Certification: | ISO9001:2008 |
---|---|---|---|
CAS No.: | 9003-01-4 | Viscosity: | 100-4000 |
Usages: | Coating,paint, Inks | Sample: | Free |
High Light: | ink raw material,vinyl chloride vinyl acetate copolymer resin |
Plastic Raw Material Solid Acrylic Resin CAS 9003-01-4 High Viscosity For Paint
Product description:
Appearance | White granular |
Characters | 1.Good adhesion anh high hardness |
2.good compatibility with CAB or NC | |
3.Non yellowing and good resistance to weather | |
4.good compatibility with other resins | |
5.Good adhesion with plastics substrate | |
Solubility | It is soluble in ester,ketone,aromatics and alcohol ethers.It is insoluble in 200# gasoline and alcohol. |
Specification:
TYPE No. | HM-001 | HM-66 | HM-70 | HM-002 |
HM-800 (Alcohol soluble) |
Solid content(%) | 100 | 100 | 100 | 100 | 100 |
Softening point(℃) | 115-130 | 130-150 | 150-160 | 115-128 | 108 |
Acid value(mgKOH/g) | 18-35 | 3-6 | 5-8 | 18-25 | 4.29 |
Tg(℃) | 45 | 50 | 61 | 40 | 39.69 |
Viscosity(25℃ mpa.S) | 250-450 | 2000-4000 | 300-400 | 250-450 | 100-200 |
Application:
HM-001:Exterior wall coating,fire retardant coatings.
HM-66:container coatings ,Inks,plastics coatings
HM-70:PVC Inks,Plastics coatings
HM-002:Road marking paint,floor coatings.
HM-800:environment-friendly coatings,Ink,plastic coatings
Package and shipping:
25kgs net per bag12500kgs/1x20'gp with pallet.