Place of Origin: | Anhui,China(mainland) |
---|---|
Brand Name: | HERRMAN |
Certification: | ISO |
Model Number: | AH |
Minimum Order Quantity: | 100 kgs |
Price: | Negotiation |
Packaging Details: | 10 kg per craft paper bag |
Delivery Time: | 15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union,O/A |
Supply Ability: | 3000 Tons per year |
Product Name: | Silicon Dioxide | Form: | Powder |
---|---|---|---|
CAS No.: | 10279-57-9 | Usages: | Rubber,sealant,plastics,paint,printing Ink, Coating |
Grade: | Industrial Grade | EINECS No.: | 238-878-4 |
High Light: | surface active agents,raw material used in paint industry |
Silicon Dioxide 99.9% Sio2 Fumed Silica Powder For Printing Ink / Coating
Product description:
Silicon Dioxide is the superfine micro-nano fine chemical product,which is divided into hydrophilic type
and hydrophobic type in accordance with their different surface treatments.Its appearance is white powder.
It is widely used for rubber,plastics,paint,printing ink,papermaking,medicine and cosmetics.
Specification:
Item | AH-150 | AH-200 | AH-300 | AH-380 |
Sio2 content % | ≥99.8 | ≥99.8 | ≥99.8 | ≥99.8 |
Surface area m2/g | 150±30 | 200±30 | 300±30 | 150±30 |
PH of suspending solution(4%) | 3.6-4.5 | 3.6-4.5 | 3.6-4.5 | 3.6-4.5 |
Burning loss % | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 |
Sieve residue (45um)% | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
Sulphur content % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Heating loss % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Apparent density g/L | 25-60 | 25-60 | 25-60 | 25-60 |
Application:
Used for high-grade furniture coating,high-grade decorative wood coating,metal baking coating,
film coating,corium leather,man-made leather.
Package and storage:
10 kg per craft paper bag.Preserve in tight,light-resistant containers in a cool place.