CAS No.: | 103-90-2 | MF: | C8H9NO2 |
---|---|---|---|
Other Name: | Paracetamol | Purity: | 99% |
Color: | Crystal White | Storage: | Dry Place |
Grade: | Phamaceutical Grade | Shelf Life: | 2 Years |
Package: | Drum | Appearance: | White Powder |
High Light: | microcrystalline cellulose powder,ethyl cellulose powder |
USP Grade Pure Paracetamol Powder 103-90-2 Pharmaceutical Raw Material
Description
Paracetamol is approved for reducing fever in people of all ages.
Paracetamol is used for the relief of pains associated with many parts of the body.while its anti inflammatory effects are weaker.
Paracetamol facilitate the formation of thrombin so as to speedup of maintain the normal concretion time of blood.As well as it facilitate the formation. Paracetamol is also diuretic and strengthen liver’s detoxification ability. Deficiency of VK3 will lead to longer concretion time of blood or to bleeding nonstop. That meens even very small wounds may lead to the breach of blood vessels. Resulting in extensive observable under-skin bleeding and bleeding fo other apparatuses or organs sush as: muscles,brain,stomach,intestines,abdomen,urinary systerm,genital system and so on. More seriously. Paracetamol may lead to hematuria and anaemia,even death.
Specifications
Product name | Acetaminophen (Paracetamol) | Batch NO. | 201909049A | ||||
Packing | 25kg / bag | Quantity | 5825Kg | ||||
MFG. Date | 2019.09.11 | EXP. Date | 2023.09.10 | ||||
Analysis Date | 2019.09.14 | Check No. | 190914-02 | ||||
Standard | EP8.0/BP2018 | ||||||
Tests | Specification | Results | |||||
Characters | Appearance | A white or almost white, crystalline powder | Conforms | ||||
Solubility | Sparingly soluble in water, freely soluble in alcohol, very slightly soluble in methylene chloride | Conforms | |||||
Identification | Mp | 168℃~172℃ | 169.6℃~169.9℃ | ||||
IR | Consistent with the spectrum of paracetamol CRS | Conforms | |||||
Loss on drying | ≤0.5% | 0.06% | |||||
Sulphated ash | ≤0.1% | 0.04% | |||||
Heavy Metals | ≤20ppm | < 20ppm | |||||
Related substances | Impurity J | (4-Chloroacetanilide)≤10 ppm | Below LOD | ||||
Impurity K | (4-Aminophenol )≤50ppm | Below LOD | |||||
Impurity F | (4-nitrophenol)≤0.05% | Below LOD | |||||
Any other impurity | ≤0.05% | < 0.05% | |||||
Total of other impurities | ≤0.1% | < 0.1% | |||||
Assay | 99.0%-101.0% | 99.6% | |||||
Conclusion: It complies with the requirements of EP8.0/BP2018 |
Product photos
Application of Paracetamol
Paracetamol is approved for reducing fever in people of all ages.
Paracetamol is used for the relief of pains associated with many parts of the body.
Paracetamol has analgesic properties comparable to those of aspirin,while its anti-inflammatory effects are weaker.
Paracetamol is better tolerated than aspirin in patients in whom excessive gastric acid secretion or prolongation of bleeding time may be a concern.
Function of Paracetamol
Paracetamol powder nutritional supplemen mainly used for amino acid infusion,due to special wettability, also used in cold cream,osmetics.Serine constitute the human body of several kinds of essential amino acid of protein a,for the construction of protein has a very important role.