Place of Origin: | Anhui,China(mainland) |
---|---|
Brand Name: | HERRMAN |
Certification: | ISO |
Model Number: | AH |
Minimum Order Quantity: | 100 kgs |
Price: | Negotiation |
Packaging Details: | 10 kg per craft paper bag |
Delivery Time: | 15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union,O/A |
Supply Ability: | 3000 Tons per year |
Product Name: | Silicon Dioxide | Other Name: | Fumed Silica |
---|---|---|---|
Appearance: | White Powder | CAS No.: | 10279-57-9 |
MF: | SiO2.x(H2O) | SIO2 Content: | 99.8%min |
High Light: | paint raw materials,raw material used in paint industry |
White Paint Industry Raw Materials Thickening Agent Silicon Dioxide Powder
Product description:
Silicon Dioxide is the superfine micro-nano fine chemical product,which is divided into hydrophilic type
and hydrophobic type in accordance with their different surface treatments.Its appearance is white powder.
Native particle size ranges from 5nm to 40nm,with significant functtions of thixotropy,reinforcing,thickening
and filling.
Specification:
Item | AH-150 | AH-200 | AH-300 | AH-380 |
Surface area m2/g | 150±30 | 200±30 | 300±30 | 150±30 |
PH of suspending solution(4%) | 3.6-4.5 | 3.6-4.5 | 3.6-4.5 | 3.6-4.5 |
Heating loss % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Burning loss % | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 |
Sieve residue (45um)% | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
Sio2 content % | ≥99.8 | ≥99.8 | ≥99.8 | ≥99.8 |
Apparent density g/L | 25-60 | 25-60 | 25-60 | 25-60 |
Sulphur content % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Application:
Silicon Dioxide is widely used in the industrial of rubber,sealant,plastics,resin,paint,printing ink,papermaking,
medicine,cosmetics,food.
Package and storage:
10 kg per craft paper bag.Preserve in tight,light-resistant containers in a cool place